Drop Rate Disclosure
In compliance with applicable regulations, we disclose the types and rates of probability-based items.
Equipment Summon Rates
| Rarity | Rate |
|---|---|
| COMMON | 50% |
| RARE | 30% |
| EPIC | 15% |
| LEGENDARY | 5.0% |
| MYTHIC | 0.001% |
Pity System
Higher rarity is guaranteed after a certain number of summons.
- ●Epic pity: Epic or higher guaranteed at 30 summons
- ●Legendary pity: Legendary guaranteed at 60 summons
- ●10-pull guarantees at least 1 RARE or higher
Fusion Success Rates
| Conversion | Success Rate | Great Success |
|---|---|---|
| COMMON→RARE | 30% | 3% |
| RARE→EPIC | 15% | 1% |
| EPIC→LEGENDARY | 5% | 0.30% |
| LEGENDARY→MYTHIC | 0.50% | 0.01% |
| MYTHIC→ANCIENT | 0.02% | 0.00010% |
| ANCIENT→PRIMORDIAL | 0.00010% | 0% |
Great success produces one tier higher than the target.
On failure, materials are consumed and fragments are granted.
Last Updated: 2025-02-28